TOSHIBA-SYR.COM Home
About Us Products Contacts
       

 Silver Oxide Batteries (W)

Model No. Nominal
Voltage(V)
Nominal
Capacity(mAh)
Standard
Current(mA)
Dimensions (mm)(Max.) Weight
(g)
Diameter Overall Height
SR626W 1.55 28 0.05 6.8 2.6 0.4
SR721W 1.55 24 0.03 7.9 2.1 0.43
SR726W 1.55 28 0.05 7.9 2.6 0.6
SR41W 1.55 45 0.07 7.9 3.6 0.7
SR41WK 1.55 33 0.07 7.9 3.6 0.7
SR48W 1.55 70 0.10 7.9 5.4 1.1
SR920W 1.55 40 0.05 9.5 2.05 0.6
SR927W 1.55 55 0.10 9.5 2.7 0.7
SR1120W 1.55 45 0.07 11.6 2.05 0.8
SR1130W 1.55 72 0.10 11.6 3.05 1.3
SR43W 1.55 125 0.23 11.6 4.2 1.9
SR44W 1.55 180 0.23 11.6 5.4 2.3
SR416SW 1.55 8.3 0.01 4.8 1.65 0.13
SR421SW 1.55 12.5 0.02 4.8 2.15 0.17
SR512SW 1.55 6 0.01 5.8 1.25 0.13
SR516SW 1.55 12.5 0.02 5.8 1.65 0.19
SR521SW 1.55 17 0.03 5.8 2.15 0.25
SR527SW 1.55 22.5 0.03 5.8 2.7 0.31
SR616SW 1.55 16 0.02 6.8 1.65 0.25
SR621SW 1.55 21 0.03 6.8 2.15 0.3
SR621SWK 1.55 18 0.03 6.8 2.15 0.3
SR626SW 1.55 32 0.05 6.8 2.6 0.4
SR716SW 1.55 23 0.03 7.9 1.65 0.34
SR721SW 1.55 30 0.03 7.9 2.1 0.4
SR726SW 1.55 28 0.05 7.9 2.6 0.6
SR731SW 1.55 39 0.07 7.9 3.1 0.58
SR41SW 1.55 45 0.07 7.9 3.6 0.7
SR916SW 1.55 30 0.05 9.5 1.65 0.53
SR920SW 1.55 40 0.05 9.5 2.05 0.6
SR927SW 1.55 55 0.10 9.5 2.7 0.7
SR936SW 1.55 70 0.10 9.5 3.6 1.1
SR1116SW 1.55 31 0.05 11.6 1.65 0.66
SR1120SW 1.55 45 0.07 11.6 2.05 0.8
SR1130SW 1.55 72 0.10 11.6 3.05 1.3
SR43SW 1.55 125 0.23 11.6 4.2 1.9
SR44SW 1.55 180 0.23 11.6 5.4 2.5
 With a current demand higher than the standard, the stated capacity cannot be guaranteed. W type of cells 
 shall be for watches with alarms or light.
 W type of cells shall lie for watches with alarms or light.
 
Characteristics SR521SW
Characteristics SR621SW
Characteristics SR41W
Characteristics SR41W
Safety Precautions
If the batteries are improperly used, they may leak, heat of explode, bringing about injury or device failure. Therefore observe strictly the following matters.
Warning
  1. Do not short-circuit, disassemble, heat, recharge, dispose of in fire. 

  2. Keep batteries out of reach babies and little children. If by any chance, the batteries are swallowed, consult a doctor immediately.

  3. If the alkaline solution from the battery should get in the eyes or come into contact with the skin or clothes, rinse with a large quantity of clean water and consult a doctor immediately.
    There is a risk that eyesight could be permanently damaged.

  4. Do not connect (+) (-) of the batteries with wire and do not carry or keep metallic necklace, hairpin, etc. together with batteries.

Caution
  1. Do not insert batteries in reverse polarity.

  2. Do not mix and use "different types of batteries" nor "used and new batteries" together.

  3. Remove promptly the used batteries from the apparatus.

  4. At the storage or disposal of the batteries, insulate the terminal parts with tape or the like.